Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association - A division of CollClubSports



District I - North

 
Conference
Overall
Teams W L % W L %
Bard College 3 0 1.000 4 0 1.000
SUNY - Binghamton 4 1 .800 6 1 .857
SUNY - Geneseo 2 3 .400 2 3 .400
SUNY - Oswego 2 4 .333 2 4 .333
Alfred U. 0 2 0.000 0 4 0.000
Hartwick College 0 1 0.000 0 1 0.000

District I - South

 
Conference
Overall
Teams W L % W L %
Carnegie Mellon U. 3 2 .600 6 5 .545
West Virginia U. 2 2 .500 6 2 .750
Saint Francis U. 1 1 .500 1 1 .500
Robert Morris U. 1 2 .333 1 2 .333
Penn State U. (D2) 0 0 0.000 0 0 0.000

District II - North

 
Conference
Overall
Teams W L % W L %
Fordham U. 2 0 1.000 2 0 1.000
Monroe College 0 0 0.000 0 0 0.000
U. of Pennsylvania 0 2 0.000 0 2 0.000
Boston U. 0 0 0.000 0 0 0.000

District II - South

 
Conference
Overall
Teams W L % W L %
New York U. 0 0 0.000 0 0 0.000
Rider U. 0 0 0.000 0 0 0.000
Cabrini College 0 0 0.000 0 0 0.000
Hofstra U. 0 0 0.000 0 0 0.000
Sacred Heart U. 0 0 0.000 0 0 0.000
Northeastern U. 0 0 0.000 1 0 1.000

District III - East

 
Conference
Overall
Teams W L % W L %
College of William & Mary 2 0 1.000 2 2 .500
U. of Richmond 0 2 0.000 0 2 0.000
U. of Mary Washington 0 0 0.000 0 0 0.000
Virginia Commonwealth U. 0 0 0.000 0 0 0.000

District III - North

 
Conference
Overall
Teams W L % W L %
U. of Maryland (D2) 3 0 1.000 3 0 1.000
Loyola U. Maryland 0 0 0.000 0 0 0.000
Georgetown U. 0 0 0.000 0 0 0.000
*Howard U. 0 3 0.000 0 3 0.000
American U. 0 0 0.000 0 0 0.000
Mount St. Mary's U. 0 0 0.000 0 0 0.000

District III - West

 
Conference
Overall
Teams W L % W L %
*Washington and Lee U. 0 0 0.000 0 0 0.000
Radford U. 0 0 0.000 0 0 0.000
Longwood U. 0 0 0.000 0 0 0.000

District IV - East

 
Conference
Overall
Teams W L % W L %
Duke U. 3 1 .750 3 1 .750
U. of South Carolina 4 2 .667 4 2 .667
Craven Community College 2 3 .400 2 3 .400
UNC - Wilmington 1 4 .200 1 4 .200

District IV - West

 
Conference
Overall
Teams W L % W L %
Macon State College 2 1 .667 4 2 .667
Furman U. 1 2 .333 1 2 .333
Emory Unversity 0 0 0.000 1 4 .200

District V - East

 
Conference
Overall
Teams W L % W L %
U. of Kentucky (D2) 2 0 1.000 2 0 1.000
Xavier U. 0 2 0.000 2 2 .500
Wright State U. 0 0 0.000 0 0 0.000
Northern Kentucky U. 0 0 0.000 0 0 0.000

District V - South

 
Conference
Overall
Teams W L % W L %
*SIU - Edwardsville 0 0 0.000 0 0 0.000
U. of Illinois (D2) 0 0 0.000 0 0 0.000
SIU - Carbondale 0 0 0.000 0 0 0.000
UI - Springfield 0 0 0.000 0 0 0.000

District V - West

 
Conference
Overall
Teams W L % W L %
U. of Wisconsin (D2) 0 0 0.000 0 0 0.000
Michigan Technological U. 0 0 0.000 0 0 0.000
Northern Illinois U. 0 0 0.000 0 0 0.000
U. of Minnesota 0 0 0.000 0 0 0.000
UW - Fond du Lac 0 0 0.000 0 0 0.000

District VI

 
Conference
Overall
Teams W L % W L %
Pulaski Technical College 2 0 1.000 2 0 1.000
John Brown U. 0 2 0.000 0 2 0.000
U. of Kansas (D2) 0 0 0.000 0 0 0.000

District VII

 
Conference
Overall
Teams W L % W L %
LSC - Montgomery 3 0 1.000 3 0 1.000
Rice U. 5 1 .833 5 1 .833
U. of Houston - Downtown 5 1 .833 5 1 .833
TAMU-Corps of Cadets 6 3 .667 6 5 .545
TAMU - Galveston 5 4 .556 5 4 .556
*Texas State U. 0 15 0.000 0 15 0.000

District VIII - North

 
Conference
Overall
Teams W L % W L %
U. of Wyoming 0 0 0.000 0 0 0.000
Johnson & Wales U. 0 0 0.000 0 0 0.000
U. of Denver 0 0 0.000 0 2 0.000

District VIII - South

 
Conference
Overall
Teams W L % W L %
Colorado College 2 1 .667 2 1 .667
UC - Colorado Springs 1 2 .333 1 2 .333
Western State College of Colorado 0 0 0.000 0 0 0.000
Fort Lewis College 0 0 0.000 0 0 0.000
Copyright 2010 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440