Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association



District I

 
Conference
Overall
Teams W L % W L %
Alfred U. 12 4 .750 12 4 .750
SUNY - Geneseo 10 5 .667 11 10 .524
SUNY - Oswego 7 7 .500 8 7 .533
Union College 0 13 0.000 0 13 0.000

District II

 
Conference
Overall
Teams W L % W L %
New York U. 14 2 .875 19 7 .731
Hofstra U. 13 5 .722 13 8 .619
Rider U. 3 12 .200 3 12 .200
Cabrini College 3 14 .176 3 14 .176

District III

 
Conference
Overall
Teams W L % W L %
U. of Maryland .. 11 4 .733 13 7 .650
Virginia Common.. 11 4 .733 11 4 .733
Georgetown U. 8 6 .571 8 6 .571
Radford U. 6 6 .500 6 6 .500
U. of Mary Wash.. 5 6 .455 5 6 .455
Washington and .. 0 15 0.000 0 15 0.000

District IV

 
Conference
Overall
Teams W L % W L %
North Greenvill.. 12 0 1.000 15 6 .714
Furman U. 5 7 .417 5 7 .417
Duke U. 6 9 .400 8 10 .444
Davidson Colleg.. 1 8 .111 1 8 .111

District V

 
Conference
Overall
Teams W L % W L %
U. of Kentucky 8 2 .800 8 2 .800
Wright State U. 9 4 .692 9 6 .600
Northern Kentuc.. 4 10 .286 4 10 .286
Xavier U. 2 7 .222 3 10 .231

District VI

 
Conference
Overall
Teams W L % W L %
U. of Illinois .. 10 2 .833 10 2 .833
SIU - Edwardsvi.. 7 3 .700 8 5 .615
SIU - Carbondal.. 5 4 .556 5 5 .500
U. of Wisconsin.. 3 3 .500 3 3 .500
UW - River Fall.. 0 6 0.000 0 6 0.000
UI - Springfiel.. 0 7 0.000 0 7 0.000

District VII

 
Conference
Overall
Teams W L % W L %
Lone Star Colle.. 12 0 1.000 19 1 .950
U. of Houston -.. 8 4 .667 8 6 .571
UT - San Antoni.. 7 5 .583 9 9 .500
TAMU - Galvesto.. 3 9 .250 3 11 .214
TAMU - Commerce 0 12 0.000 0 12 0.000

District VIII

 
Conference
Overall
Teams W L % W L %
U. of Wyoming 12 1 .923 12 1 .923
Fort Lewis Coll.. 8 6 .571 8 6 .571
U. of Denver 8 7 .533 8 7 .533
Western State C.. 5 7 .417 5 7 .417
Colorado Colleg.. 6 9 .400 6 9 .400
Johnson & Wales.. 1 10 .091 1 10 .091
Copyright 2008 National Club Baseball Association  |  All Rights Reserved  |  president@clubbaseball.org  |  (412)-321-8440