Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association - A division of CollClubSports



District I - North

 
Conference
Overall
Teams W L % W L %
Alfred U. 3 0 1.000 3 0 1.000
Niagara U. 3 0 1.000 3 0 1.000
SUNY - Oneonta 6 0 1.000 6 0 1.000
SUNY - Binghamton 5 1 .833 6 2 .750
SUNY - Oswego 1 5 .167 1 5 .167
*Hartwick College 0 12 0.000 0 12 0.000
SUNY - Geneseo 0 0 0.000 0 0 0.000

District I - South

 
Conference
Overall
Teams W L % W L %
West Virginia U. 2 0 1.000 2 2 .500
Robert Morris U. 2 1 .667 2 1 .667
California U. of Pennsylvania 2 1 .667 4 1 .800
Carnegie Mellon U. 1 2 .333 1 2 .333
Saint Francis U. 1 4 .200 1 4 .200
Penn State U. (D2) 0 0 0.000 0 0 0.000

District II - North

 
Conference
Overall
Teams W L % W L %
Northeastern U. 2 1 .667 2 1 .667
Fordham U. 4 2 .667 4 2 .667
Montclair State U. 2 1 .667 4 1 .800
Sacred Heart U. 1 2 .333 1 2 .333
Monroe College 0 0 0.000 0 0 0.000
SUNY - New Paltz 0 3 0.000 0 3 0.000

District II - South

 
Conference
Overall
Teams W L % W L %
U. of Pennsylvania 3 0 1.000 3 0 1.000
The College of New Jersey 3 3 .500 3 3 .500
La Salle U. 0 3 0.000 1 6 .143
New York U. 0 0 0.000 0 0 0.000
Rider U. 0 0 0.000 0 0 0.000
Hofstra U. 0 0 0.000 0 0 0.000

District III - East

 
Conference
Overall
Teams W L % W L %
U. of Mary Washington 0 0 0.000 0 0 0.000
College of William & Mary 0 0 0.000 0 0 0.000
American U. 0 0 0.000 0 0 0.000
George Mason U. 0 0 0.000 0 0 0.000
Old Dominion U. 0 0 0.000 0 0 0.000

District III - North

 
Conference
Overall
Teams W L % W L %
U. of Maryland (D2) 0 0 0.000 0 0 0.000
Loyola U. Maryland 0 0 0.000 0 0 0.000
Georgetown U. 0 0 0.000 0 0 0.000
*Howard U. 0 0 0.000 0 0 0.000
Mount St. Mary's U. 0 0 0.000 0 0 0.000

District III - West

 
Conference
Overall
Teams W L % W L %
U. of Richmond 3 0 1.000 3 0 1.000
Virginia Commonwealth U. 3 0 1.000 3 0 1.000
Radford U. 3 0 1.000 3 0 1.000
Longwood U. 3 0 1.000 3 0 1.000
Virginia Military Institute 0 12 0.000 0 12 0.000

District IV - East

 
Conference
Overall
Teams W L % W L %
UNC - Wilmington 0 0 0.000 0 0 0.000
Craven Community College 0 0 0.000 0 0 0.000
Duke U. 0 0 0.000 0 0 0.000
Davidson College 0 0 0.000 0 0 0.000
East Carolina U. (D2) 0 0 0.000 0 0 0.000

District IV - West

 
Conference
Overall
Teams W L % W L %
Furman U. 0 0 0.000 0 0 0.000
Kennesaw State U. 0 0 0.000 0 0 0.000
*UT-Chattanooga 0 0 0.000 0 0 0.000
U. of Alabama 0 0 0.000 0 0 0.000
Western Carolina U. 0 0 0.000 0 0 0.000
Georgia Gwinnett College 0 0 0.000 0 0 0.000

District V - East

 
Conference
Overall
Teams W L % W L %
Xavier U. 5 0 1.000 5 0 1.000
Northern Kentucky U. 3 2 .600 3 2 .600
*U. of Kentucky (D2) 0 0 0.000 0 0 0.000
*Wright State U. 0 6 0.000 0 6 0.000

District V - South

 
Conference
Overall
Teams W L % W L %
Loyola U. Chicago 2 1 .667 2 1 .667
Saginaw Valley State U. 1 2 .333 1 2 .333
DePaul U. 0 0 0.000 0 0 0.000
Northern Illinois U. 0 0 0.000 0 0 0.000
Columbia College 0 0 0.000 0 0 0.000

District V - West

 
Conference
Overall
Teams W L % W L %
Winona State U. 4 2 .667 4 2 .667
Lakehead U. 4 2 .667 8 3 .727
U. of Minnesota 1 2 .333 1 2 .333
U. of Wisconsin (D2) 0 0 0.000 0 0 0.000
Michigan Technological U. 0 3 0.000 0 3 0.000

District VI - North

 
Conference
Overall
Teams W L % W L %
SIU - Edwardsville 0 0 0.000 0 0 0.000
U. of Illinois (D2) 0 0 0.000 0 0 0.000
UI - Springfield 0 0 0.000 0 0 0.000
Bradley U. 0 0 0.000 0 0 0.000
Indiana State U. 0 0 0.000 0 0 0.000

District VI - South

 
Conference
Overall
Teams W L % W L %
SIU - Carbondale 0 0 0.000 0 0 0.000
Pulaski Technical College 0 0 0.000 0 0 0.000
SE Missouri State U. 0 0 0.000 0 0 0.000
*Missouri State U. 0 0 0.000 0 0 0.000
U. of Central Missouri 0 0 0.000 0 0 0.000

District VII - East

 
Conference
Overall
Teams W L % W L %
TAMU - Galveston 0 0 0.000 0 0 0.000
Rice U. 0 0 0.000 0 0 0.000
*Tulane U. 0 0 0.000 0 0 0.000
Lee College 0 0 0.000 0 0 0.000
U. of Houston 0 0 0.000 0 0 0.000

District VII - West

 
Conference
Overall
Teams W L % W L %
TAMU-Corps of Cadets 0 0 0.000 0 0 0.000
UT - San Antonio (D2) 0 0 0.000 0 0 0.000
Texas Christian U. 0 0 0.000 0 0 0.000
LSC - Tomball 0 0 0.000 0 0 0.000
Victoria College 0 0 0.000 0 0 0.000

District VIII - North

 
Conference
Overall
Teams W L % W L %
U. of Wyoming 0 0 0.000 0 0 0.000
Johnson & Wales U. 0 0 0.000 0 0 0.000
U. of Denver 0 0 0.000 0 0 0.000
Metro State College 0 0 0.000 0 0 0.000

District VIII - South

 
Conference
Overall
Teams W L % W L %
Western State College of Colorado 0 0 0.000 0 0 0.000
Fort Lewis College 0 0 0.000 0 0 0.000
UC - Colorado Springs 0 0 0.000 0 0 0.000
Colorado College 0 0 0.000 0 0 0.000
Copyright 2012 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440