Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association - A division of CollClubSports
College of William & Mary Stats     Hitting Pitching

Hitting
Name G AB R H 2B 3B HR RBI TB BB SO SB CS HBP SAC OBP SLG OPS AVG
Almy, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cunningham, Maxwell 3 4 1 2 0 0 0 1 2 2 1 0 0 0 0 0.667 0.500 1.167 0.500
Drewyer, Dustin 14 46 17 12 0 0 0 6 12 10 7 6 0 0 1 0.386 0.261 0.647 0.261
Franklin, Conrad 7 24 4 6 1 2 0 8 11 1 0 1 0 2 1 0.321 0.458 0.780 0.250
Garbarine, Ian 14 38 6 11 2 0 0 11 13 5 5 0 0 3 0 0.413 0.342 0.755 0.289
Gomez, Matt 16 49 13 13 5 0 1 9 21 3 6 0 0 2 0 0.333 0.429 0.762 0.265
Grant, Dylan 6 11 0 2 0 0 0 0 2 1 2 0 0 0 1 0.231 0.182 0.413 0.182
Kramer, Raymond 11 26 7 6 1 0 0 3 7 6 6 0 0 2 0 0.412 0.269 0.681 0.231
Lawrence, Reid 14 33 11 12 1 0 1 11 16 4 1 0 0 2 1 0.450 0.485 0.935 0.364
Leier, Matthew 5 6 1 1 0 0 1 1 4 1 1 0 0 0 0 0.286 0.667 0.952 0.167
MacAdam, Daniel 11 27 12 9 3 0 0 11 12 5 5 1 0 1 2 0.429 0.444 0.873 0.333
Mancari, James 15 44 18 21 8 1 3 27 40 12 1 3 0 1 2 0.576 0.909 1.485 0.477
Nutter, Arthur 15 47 28 23 3 1 2 15 34 14 1 5 0 2 0 0.619 0.723 1.342 0.489
Park, Wooman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Perkinson, Gabriel 11 34 9 13 3 0 0 11 16 2 5 2 0 0 3 0.385 0.471 0.855 0.382
Powers, Patrick 14 42 20 15 4 1 2 13 27 8 9 2 0 4 0 0.500 0.643 1.143 0.357
Saunders, Jakob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Stocks, Zachary 5 10 1 2 0 0 0 4 2 0 3 3 1 0 1 0.182 0.200 0.382 0.200
Stukenbroeker, Wesley 6 9 1 1 0 0 0 1 1 2 2 0 0 0 1 0.250 0.111 0.361 0.111
Thaler, Daniel 0 2 1 0 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.500 0.000
Thaler, Matt 4 3 2 1 0 0 0 1 1 2 1 0 0 2 1 0.625 0.333 0.958 0.333
Triggs, Travis 2 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0.667 0.000 0.667 0.000
Wilcox, Andrew 8 15 5 4 1 0 0 0 5 4 6 0 0 0 0 0.421 0.333 0.754 0.267

Pitching

Name
W ERA GS CG SV SVO IP ER HR HBP BB SO BK WP IBB SB CS PK KPER9 WPER9
Almy, Griffin 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Cunningham, Maxwell 4 0 4.28 6 3 1 0 0 27.33 22 16 13 1 1 20 7 0 0 0 0 0 0 2.31 6.59
Drewyer, Dustin 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Franklin, Conrad 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Garbarine, Ian 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Gomez, Matt 0 0 12.00 1 0 0 0 0 3.00 11 5 4 1 0 1 1 0 0 0 0 0 0 3.00 3.00
Grant, Dylan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Kramer, Raymond 1 2 7.36 4 1 0 0 0 11.00 10 10 9 1 4 6 14 0 0 0 0 0 0 11.45 4.91
Lawrence, Reid 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Leier, Matthew 2 1 4.50 5 3 1 0 0 16.00 11 10 8 1 1 10 17 0 0 0 0 0 0 9.56 5.63
MacAdam, Daniel 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Mancari, James 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Nutter, Arthur 1 0 0.00 2 0 0 0 0 1.66 0 0 0 0 0 0 3 0 0 0 0 0 0 16.27 0.00
Park, Wooman 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Perkinson, Gabriel 6 1 3.57 9 8 4 0 0 53.00 53 30 21 3 2 4 40 0 0 0 0 0 0 6.79 0.68
Powers, Patrick 0 0 27.00 1 0 0 0 0 1.00 1 3 3 0 1 3 2 0 0 0 0 0 0 18.00 27.00
Saunders, Jakob 1 0 13.50 3 3 0 0 0 8.00 8 14 12 0 2 14 15 0 0 0 0 0 0 16.88 15.75
Stocks, Zachary 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Stukenbroeker, Wesley 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Thaler, Daniel 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Thaler, Matt 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Triggs, Travis 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Wilcox, Andrew 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Copyright 2010 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440