Info | Login | Advertising Info | Contact | DIV II
The Official Website of the National Club Baseball Association



Great Lakes Conference - East

 
Conference
Overall
Teams W L % W L %
Miami U. 12 2 .857 13 4 .765
Ohio State U. 8 4 .667 14 5 .737
U. of Dayton 6 5 .545 8 9 .471
Bowling Green State U. 7 7 .500 12 8 .600
U. of Cincinnati 1 7 .125 2 10 .167
Ohio U. 1 10 .091 3 13 .188

Great Lakes Conference - North

 
Conference
Overall
Teams W L % W L %
Michigan State U. 11 4 .733 13 7 .650
U. of Michigan 11 4 .733 13 6 .684
Western Michigan U. 7 8 .467 7 8 .467
Northwood U. 6 9 .400 6 9 .400
Central Michigan U. 5 10 .333 6 15 .286
Ferris State U. 5 10 .333 8 12 .400

Great Lakes Conference - South

 
Conference
Overall
Teams W L % W L %
U. of Illinois 13 2 .867 22 6 .786
Indiana U. 8 3 .727 16 4 .800
Illinois State U. 7 6 .538 12 8 .600
Ball State U. 4 6 .400 6 7 .462
Loyola U. - Chicago 2 7 .222 2 7 .222
Columbia College 0 10 0.000 2 11 .154

Great Lakes Conference - West

 
Conference
Overall
Teams W L % W L %
Northwestern U. 10 4 .714 10 6 .625
U. of Wisconsin 7 7 .500 8 15 .348
Marquette U. 7 7 .500 9 9 .500
UW - Milwaukee 7 8 .467 9 10 .474
UW - Eau Claire 7 8 .467 10 9 .526
UW - Whitewater 5 9 .357 7 10 .412

Gulf Coast Conference - North

 
Conference
Overall
Teams W L % W L %
Texas Tech U. 13 2 .867 15 6 .714
Baylor U. 10 5 .667 11 9 .550
U. of North Texas 7 8 .467 9 10 .474
South Methodist U. 0 15 0.000 0 18 0.000

Gulf Coast Conference - South

 
Conference
Overall
Teams W L % W L %
Sam Houston State U. 9 2 .818 18 8 .692
U. of Texas 9 3 .750 14 4 .778
Texas A&M U. 5 4 .556 14 5 .737
Tulane U. 3 9 .250 6 9 .400
Rice U. 0 8 0.000 0 8 0.000

Mid Atlantic Conference - North

 
Conference
Overall
Teams W L % W L %
James Madison U. 13 1 .929 21 3 .875
U. of Maryland 11 4 .733 18 11 .621
Virginia Tech 9 5 .643 15 7 .682
U. of Virginia 4 8 .333 4 12 .250
Towson U. 2 12 .143 2 12 .143
George Washington U. 1 10 .091 1 10 .091

Mid Atlantic Conference - South

 
Conference
Overall
Teams W L % W L %
NC State U. 12 3 .800 20 8 .714
East Carolina U. 11 4 .733 22 9 .710
U. of North Carolina 7 8 .467 7 8 .467
Elon U. 7 8 .467 7 8 .467
Wake Forest U. 6 9 .400 8 9 .471
UNC - Charlotte 2 13 .133 6 17 .261

Mid-America Conference - North

 
Conference
Overall
Teams W L % W L %
U. of Iowa 7 4 .636 14 9 .609
Iowa State U. 7 5 .583 8 7 .533
U. of No. Iowa 8 6 .571 10 8 .556
U. of South Dakota 7 7 .500 11 12 .478
Minnesota State U. 4 6 .400 5 11 .312
U. of Nebraska 4 9 .308 6 12 .333

Mid-America Conference - South

 
Conference
Overall
Teams W L % W L %
U. of Missouri 10 2 .833 10 10 .500
U. of Kansas 10 2 .833 19 6 .760
Kansas State U. 6 6 .500 6 6 .500
Missouri State U. 3 8 .273 3 9 .250
St. Louis U. 1 4 .200 2 4 .333
Kansas JV 2 10 .167 2 10 .167

Mid-America Conference - West

 
Conference
Overall
Teams W L % W L %
Colorado State U. 15 0 1.000 47 7 .870
U. of Colorado 8 5 .615 16 8 .667
U. of No. Colorado 5 8 .385 6 16 .273
*UC - Colorado Springs 0 15 0.000 0 16 0.000

North Atlantic Conference - East

 
Conference
Overall
Teams W L % W L %
Lafayette College 9 1 .900 10 3 .769
U. of Delaware 6 3 .667 8 3 .727
The College of New Jersey 3 6 .333 3 6 .333
Drexel U. 3 7 .300 7 11 .389
Rutgers U. 2 6 .250 4 9 .308

North Atlantic Conference - North

 
Conference
Overall
Teams W L % W L %
SUNY - Cortland 11 4 .733 13 6 .684
U. of Massachusetts 9 4 .692 11 4 .733
Syracuse U. 8 4 .667 11 4 .733
Cornell U. 5 5 .500 8 7 .533
Boston U. 6 9 .400 6 9 .400
*SUNY - Albany 1 14 .067 1 14 .067

North Atlantic Conference - West

 
Conference
Overall
Teams W L % W L %
Penn State U. 12 3 .800 22 6 .786
U. of Pittsburgh 12 3 .800 18 7 .720
SUNY - Buffalo 4 11 .267 4 11 .267
Kent State U. 2 13 .133 4 15 .211

Northern Pacific Conference - East

 
Conference
Overall
Teams W L % W L %
Weber State U. 16 1 .941 26 16 .619
Boise State U. 14 4 .778 17 7 .708
Utah State U. 12 5 .706 14 9 .609
U. of Idaho 2 8 .200 2 8 .200
U. of Montana 1 8 .111 1 8 .111
Montana State U. 1 9 .100 1 9 .100
Idaho State U. 1 12 .077 1 14 .067

Northern Pacific Conference - West

 
Conference
Overall
Teams W L % W L %
Western Washington U. 13 2 .867 16 5 .762
*U. of Oregon 11 4 .733 22 9 .710
Central Oregon Community College 9 6 .600 9 8 .529
Eastern Washington U. 5 10 .333 5 12 .294
Seattle U. 4 8 .333 4 11 .267
Evergreen State College 0 12 0.000 0 12 0.000

South Atlantic Conference - East

 
Conference
Overall
Teams W L % W L %
Clemson U. 10 2 .833 23 10 .697
U. of Georgia 10 2 .833 17 9 .654
Georgia Tech 4 8 .333 4 12 .250
Georgia South U. 3 6 .333 4 9 .308
Emory U. 0 9 0.000 0 12 0.000

South Atlantic Conference - South

 
Conference
Overall
Teams W L % W L %
U. of Florida 13 2 .867 20 5 .800
Florida State U. 11 4 .733 12 4 .750
U. of Central Florida 4 11 .267 4 16 .200
U. of Miami 2 13 .133 2 13 .133

South Atlantic Conference - West

 
Conference
Overall
Teams W L % W L %
Appalachian State U. 11 1 .917 15 6 .714
UT - Chattanooga 6 4 .600 10 9 .526
U. of Tennessee 5 5 .500 9 15 .375
Mid Tennessee State U. 3 6 .333 3 6 .333
Vanderbilt U. 0 9 0.000 0 9 0.000

Southern Pacific Conference - East

 
Conference
Overall
Teams W L % W L %
U. of Arizona 14 1 .933 44 14 .759
Arizona State U. 9 4 .692 17 10 .630
Northern Arizona U. 3 10 .231 3 13 .188
Embry Riddle Aeronautical U. 2 13 .133 2 13 .133

Southern Pacific Conference - North

 
Conference
Overall
Teams W L % W L %
UC - Davis 12 2 .857 13 7 .650
UC - Santa Cruz 10 5 .667 13 5 .722
Stanford U. 10 5 .667 13 5 .722
Humboldt State U. 7 7 .500 7 7 .500
UC - Merced 1 10 .091 1 10 .091
UC - Berkeley 0 11 0.000 0 14 0.000

Southern Pacific Conference - South

 
Conference
Overall
Teams W L % W L %
U. of South California 9 3 .750 13 14 .481
UC - Santa Barbara 8 4 .667 14 11 .560
UC - Los Angeles 5 7 .417 5 10 .333
Loyola Marymount U. 4 8 .333 7 12 .368
U. of San Diego 4 8 .333 12 10 .545
Copyright 2009 National Club Baseball Association  |  All Rights Reserved  |  president@clubbaseball.org  |  (412)-321-8440