Info | Login | Advertising Info | Contact | DIV II
The Official Website of the National Club Baseball Association - A division of CollClubSports
University of Pittsburgh Stats     Hitting Pitching

Hitting
Name G AB R H 2B 3B HR RBI TB BB SO SB CS HBP SAC OBP SLG OPS AVG
Black, Justin 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Capone, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Clark *Ineligible, Ryan 3 4 2 2 1 0 0 1 3 1 1 0 0 1 1 0.571 0.750 1.321 0.500
Cuff, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dowling, Christopher 5 14 0 4 2 0 0 2 6 1 1 1 0 2 0 0.412 0.429 0.840 0.286
Foster, Marc 5 14 4 4 0 1 0 2 6 4 0 4 0 2 0 0.500 0.429 0.929 0.286
Hegedus, Max 3 4 1 2 1 0 0 0 3 3 0 0 1 0 0 0.714 0.750 1.464 0.500
Higgins, Matthew 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hill, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jandrositz, Chad 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Karhnak, Timothy 3 7 0 2 0 0 0 0 2 1 2 1 0 0 0 0.375 0.286 0.661 0.286
Keiser, Harrison 3 8 0 2 0 0 0 0 2 0 1 0 0 0 0 0.250 0.250 0.500 0.250
Leffler, Austen 3 11 2 2 1 0 0 1 3 0 1 0 0 0 0 0.182 0.273 0.455 0.182
Lucas, Mark 3 9 1 1 0 0 0 2 1 2 4 1 2 0 1 0.250 0.111 0.361 0.111
Misiti, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Morgan, Michael 4 5 1 1 1 0 0 1 2 2 2 0 0 0 2 0.333 0.400 0.733 0.200
Novak, Ryan 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Nurnberger, Maxwell 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
O'Toole, Drew 3 10 0 1 1 0 0 1 2 0 3 0 0 0 1 0.091 0.200 0.291 0.100
Rivosecchi, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Satira, Zachary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Stauffer, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Uram, Brandon 4 5 0 1 0 0 0 0 1 1 3 0 0 1 1 0.375 0.200 0.575 0.200
Ware, Ben 5 13 1 3 1 0 0 2 4 1 5 0 0 1 2 0.294 0.308 0.602 0.231
Weimer, Adam 2 4 1 2 0 0 0 0 2 0 1 3 0 0 0 0.500 0.500 1.000 0.500
Weinert, Alex 4 5 1 1 0 0 0 1 1 0 1 0 0 1 0 0.333 0.200 0.533 0.200
Wildfeuer, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Winters, Michael 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Woods, Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Pitching

Name
W ERA GS CG SV SVO IP ER HR HBP BB SO BK WP IBB SB CS PK KPER9 WPER9
Black, Justin 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Capone, Corey 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Clark *Ineligible, Ryan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Cuff, Kevin 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Dowling, Christopher 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Foster, Marc 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Hegedus, Max 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Higgins, Matthew 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Hill, Kyle 1 0 4.50 1 1 0 0 0 6.00 6 3 3 0 2 1 4 0 0 0 0 0 0 6.00 1.50
Jandrositz, Chad 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Karhnak, Timothy 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Keiser, Harrison 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Leffler, Austen 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Lucas, Mark 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Misiti, Alex 1 1 3.78 3 3 1 0 0 16.67 18 12 7 1 0 9 18 0 0 0 2 0 0 9.72 4.86
Morgan, Michael 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Novak, Ryan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Nurnberger, Maxwell 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
O'Toole, Drew 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Rivosecchi, Ryan 0 0 0.00 1 0 0 1 0 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Satira, Zachary 1 1 2.25 2 1 1 0 0 8.00 6 2 2 0 0 2 8 0 1 0 1 0 1 9.00 2.25
Stauffer, Daniel 0 0 9.00 1 0 0 1 1 1.00 2 1 1 0 0 0 1 0 0 0 0 0 0 9.00 0.00
Uram, Brandon 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ware, Ben 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Weimer, Adam 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Weinert, Alex 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Wildfeuer, Brett 0 0 13.53 1 0 0 0 0 1.33 3 3 2 0 0 1 1 0 0 0 1 0 0 6.77 6.77
Winters, Michael 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Woods, Harrison 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Copyright 2010 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440