
Cal Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
*Cal State - Chico | 12 | 3 | 0 | 0.800 | 13 | 7 | 0 | 0.650 | 7-2 | 6-5 | 120 | 81 | L2 |
UC Davis | 12 | 3 | 0 | 0.800 | 14 | 10 | 0 | 0.583 | 9-3 | 5-7 | 160 | 141 | W8 |
Sonoma State | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 3-6 | 5-4 | 104 | 98 | W3 |
Nevada | 5 | 10 | 0 | 0.333 | 6 | 11 | 0 | 0.353 | 2-4 | 4-7 | 98 | 99 | L7 |
Cal | 5 | 10 | 0 | 0.333 | 6 | 15 | 0 | 0.286 | 3-12 | 3-3 | 78 | 176 | W1 |
St. Mary's | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 2-4 | 2-7 | 67 | 130 | L7 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aptekar, Samuel | 06/1996 | 4th / Sr | 6' 0" | 165 | C / P | Right | Right | Gilroy, CA | Gilroy |
22 | Arnst, Matthew | 12/1998 | 1st / Fr | 6' 0" | 150 | IF / P | Right | Right | Pasadena, CA | Marshall Fundamental |
35 | Balthazard, Andre | 06/1998 | 2nd / So | 6' 0" | 185 | UT / DP | Right | Right | Sacramento, CA | Rio Americano |
Brown, Patrick | 03/1999 | 1st / Fr | 5' 10" | 160 | 3B / DP | Right | Right | San Anselmo, CA | Sir Francis Drake | |
12 | Cruz, Adolfo | 11/1996 | 4th / Sr | 5' 7" | 155 | 2B / OF | Right | Right | Bell, CA | Bell |
7 | English, Alexander | 08/1997 | 3rd / Jr | 6' 1" | 160 | P / OF | Right | Right | South Pasadena, CA | South Pasadena |
13 | Fink, Michael | 07/1997 | 3rd / Jr | 6' 3" | 220 | 1B / 3B | Right | Right | Lafayette, CA | Acalanes |
30 | Hennessy, Daniel | 01/1996 | 4th / Sr | 6' 0" | 180 | C / 3B | Right | Right | Culver City, CA | Culver City |
Landes, Jeffrey | 01/1997 | 3rd / Jr | 5' 11" | 150 | Aurora, CO | Regis Jesuit | ||||
Lau, Connor | 09/1998 | 2nd / So | 6' 0" | 165 | San Jose, CA | Pioneer | ||||
10 | McGrattan, Owen | 05/1998 | 2nd / So | 6' 0" | 160 | P / OF | Right | Left | Linden, CA | Linden |
32 | Mercier, Matthew | 08/1998 | 1st / Fr | 6' 3" | 178 | P / 2B | Right | Right | Redondo Beach, CA | Redondo Union |
19 | Michalski, Jackson | 06/1997 | 3rd / Jr | 6' 1" | 185 | OF / P | Right | Right | Manhattan Beach, CA | Mira Costa |
12 | Osorio-Trujillo, Bryan | 12/1995 | 4th / Sr | 5' 9" | 175 | IF / C | Right | Right | Delano, CA | Cesar E. Chavez |
27 | Oswalt, Connor | 07/1999 | 1st / Fr | 5' 11" | 155 | P / OF | Left | Left | Reseda, CA | Cleveland |
5 | Ough, Jesse | 12/1997 | 2nd / So | 6' 1" | 180 | OF / OF | Left | Right | El Cerrito, CA | El Cerrito |
15 | Scheble, Mark | 08/1999 | 1st / Fr | 6' 1" | 185 | OF / OF | Right | Right | Carlsbad, CA | Carlsbad High |
8 | Vaughn, Alexander | 03/1997 | 3rd / Jr | 6' 1" | 180 | SS / UT | Left | Right | La Canada, CA | La Canada |
11 | Yerxa, Thomas | 11/1996 | 3rd / Jr | 6' 0" | 175 | 1B / P | Right | Right | Woodland Hills, CA | El Camino Real Charter |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ough, Jesse | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.364 | 0.417 | 0.364 | 0.780 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
English, Alexander | 20 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0.350 | 0.409 | 0.350 | 0.759 | 0 | 1 | 0 | 0 | 7 | 0 | 22 |
Hennessy, Daniel | 27 | 5 | 9 | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0.333 | 0.379 | 0.444 | 0.824 | 0 | 0 | 0 | 0 | 12 | 3 | 29 |
Balthazard, Andre | 58 | 10 | 18 | 1 | 0 | 0 | 9 | 4 | 15 | 1 | 0 | 0.310 | 0.355 | 0.328 | 0.682 | 0 | 0 | 0 | 0 | 19 | 1 | 62 |
Landes, Jeffrey | 55 | 12 | 17 | 0 | 0 | 0 | 2 | 12 | 11 | 11 | 2 | 0.309 | 0.433 | 0.309 | 0.742 | 0 | 0 | 1 | 0 | 17 | 0 | 68 |
Brown, Patrick | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Aptekar, Samuel | 41 | 2 | 11 | 1 | 0 | 0 | 9 | 0 | 10 | 2 | 2 | 0.268 | 0.295 | 0.293 | 0.588 | 0 | 2 | 0 | 1 | 12 | 1 | 44 |
Mercier, Matthew | 38 | 3 | 10 | 1 | 1 | 0 | 6 | 1 | 4 | 3 | 0 | 0.263 | 0.293 | 0.342 | 0.635 | 0 | 1 | 0 | 1 | 13 | 2 | 41 |
Scheble, Mark | 38 | 2 | 10 | 0 | 0 | 0 | 7 | 1 | 11 | 6 | 1 | 0.263 | 0.282 | 0.263 | 0.545 | 0 | 0 | 0 | 0 | 10 | 0 | 39 |
Michalski, Jackson | 54 | 5 | 14 | 1 | 0 | 0 | 9 | 11 | 10 | 2 | 1 | 0.259 | 0.373 | 0.278 | 0.651 | 0 | 0 | 0 | 2 | 15 | 1 | 67 |
Oswalt, Connor | 50 | 10 | 12 | 2 | 0 | 0 | 4 | 10 | 14 | 8 | 1 | 0.240 | 0.377 | 0.280 | 0.657 | 0 | 1 | 1 | 0 | 14 | 2 | 62 |
Fink, Michael | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
Osorio-Trujillo, Bryan | 47 | 6 | 9 | 2 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0.191 | 0.333 | 0.234 | 0.567 | 0 | 0 | 0 | 0 | 11 | 2 | 57 |
Lau, Connor | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Cruz, Adolfo | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0.174 | 0.321 | 0.174 | 0.495 | 0 | 1 | 0 | 0 | 4 | 0 | 28 |
Yerxa, Thomas | 53 | 7 | 9 | 2 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 0.170 | 0.274 | 0.208 | 0.482 | 0 | 2 | 0 | 1 | 11 | 2 | 62 |
Arnst, Matthew | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 2 | 0 | 0.143 | 0.308 | 0.143 | 0.451 | 0 | 0 | 0 | 0 | 3 | 0 | 26 |
McGrattan, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yerxa, Thomas | 0 | 0 | 0.00 | 4 | 0 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 9.00 | 1.00 |
Mercier, Matthew | 3 | 2 | 3.30 | 6 | 6 | 0 | 0 | 0 | 30.00 | 36 | 20 | 11 | 0 | 9 | 33 | 1.50 | 0 | 2 | 0 | 1 | 1 | 0 | 0.60 | 9.90 | 2.70 | 10.80 | 3.67 |
Brown, Patrick | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2 | 2 | 1 | 0 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 0.00 | 9.00 | 0.00 |
Cruz, Adolfo | 0 | 0 | 5.41 | 2 | 0 | 0 | 0 | 0 | 3.10 | 7 | 4 | 2 | 0 | 0 | 5 | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.51 | 0.00 | 18.92 | 0.00 |
Michalski, Jackson | 1 | 3 | 5.46 | 6 | 5 | 1 | 0 | 0 | 28.00 | 36 | 27 | 17 | 1 | 14 | 19 | 1.79 | 0 | 1 | 0 | 7 | 0 | 2 | 0.25 | 6.11 | 4.50 | 11.57 | 1.36 |
Aptekar, Samuel | 0 | 1 | 5.91 | 4 | 1 | 0 | 0 | 0 | 10.20 | 16 | 17 | 7 | 1 | 12 | 11 | 2.62 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 9.28 | 10.12 | 13.50 | 0.92 |
English, Alexander | 1 | 0 | 6.32 | 7 | 1 | 0 | 0 | 0 | 15.20 | 16 | 16 | 11 | 0 | 13 | 9 | 1.85 | 0 | 6 | 0 | 6 | 2 | 0 | 1.00 | 5.17 | 7.47 | 9.19 | 0.69 |
Oswalt, Connor | 1 | 2 | 7.00 | 9 | 3 | 0 | 1 | 0 | 18.00 | 24 | 25 | 14 | 0 | 12 | 25 | 2.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0.33 | 12.50 | 6.00 | 12.00 | 2.08 |
Arnst, Matthew | 0 | 2 | 7.10 | 5 | 1 | 0 | 0 | 0 | 12.20 | 21 | 17 | 10 | 0 | 6 | 12 | 2.13 | 0 | 4 | 0 | 2 | 0 | 0 | 0.00 | 8.52 | 4.26 | 14.92 | 2.00 |
Balthazard, Andre | 0 | 1 | 7.15 | 7 | 1 | 0 | 0 | 0 | 11.10 | 18 | 12 | 9 | 1 | 1 | 6 | 1.68 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 4.77 | 0.79 | 14.30 | 6.00 |
Landes, Jeffrey | 0 | 1 | 13.48 | 3 | 1 | 0 | 1 | 0 | 5.10 | 12 | 15 | 8 | 0 | 1 | 1 | 2.44 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 1.69 | 1.69 | 20.26 | 1.00 |
Hennessy, Daniel | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.00 | 4 | 3 | 3 | 0 | 2 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 18.00 | 1.00 |
Fink, Michael | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 3 | 3 | 0 | 5 | 1 | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4.50 | 22.50 | 0.00 | 0.20 |
McGrattan, Owen | 0 | 1 | 26.98 | 4 | 1 | 0 | 0 | 0 | 4.20 | 10 | 15 | 14 | 0 | 10 | 4 | 4.28 | 0 | 3 | 0 | 5 | 0 | 0 | 0.00 | 7.71 | 19.27 | 19.27 | 0.40 |