
Baylor Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Baylor | 13 | 4 | 0 | 0.765 | 17 | 7 | 0 | 0.708 | 8-3 | 9-4 | 224 | 101 | L2 |
Texas Tech | 13 | 5 | 0 | 0.722 | 18 | 9 | 0 | 0.667 | 9-2 | 9-7 | 228 | 146 | W1 |
North Texas | 7 | 10 | 0 | 0.412 | 8 | 11 | 0 | 0.421 | 4-4 | 4-7 | 109 | 157 | L3 |
SMU | 2 | 16 | 0 | 0.111 | 3 | 17 | 0 | 0.150 | 2-9 | 1-8 | 86 | 229 | L3 |
Team Stats Tracker
Loading items
Player of the Week
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
9 | Beal, Braxton | 05/1997 | 3rd / Jr | 5' 11" | 155 | OF / P | Left | Left | Lubbock, TX | Coronado |
25 | Bechter, Matt | 08/1999 | 1st / Fr | 5' 11" | 165 | OF / 1B | Left | Left | Bellaire, TX | Episcopal |
33 | Burch, Jared | 07/1997 | 2nd / So | 6' 5" | 180 | OF / DH | Right | Right | H, TX | Epi |
14 | Goodman, Zach | 03/1999 | 1st / Fr | 5' 10" | 165 | 2B / OF | Right | Right | Palatine, IL | William Fremd |
24 | Greene, Michael | 08/1996 | 4th / Sr | 6' 4" | 205 | P / SS | Right | Right | LaGrange Park, IL | Nazareth Academy |
4 | Hernandez, Norvin | 06/1999 | 1st / Fr | 5' 7" | 180 | C / 3B | Right | Right | Katy, TX | Cypress Lakes |
6 | Kelly, Sean | 02/1996 | 4th / Sr | 5' 10" | 155 | SS / UT | Right | Right | League City, TX | Clear Creek |
47 | Kuykendall, Andrew | 06/1995 | 4th / Sr | 6' 3" | 195 | C / 1B | Right | Right | Flower Mound, TX | Coram Deo Academy |
23 | Lowin, Fletcher | 11/1997 | 2nd / So | 6' 0" | 180 | 2B / SS | Right | Right | Austin, TX | St. Andrew's Episcopal School |
11 | Morgan, M.Jacob | 09/1996 | 4th / Sr | 6' 2" | 155 | OF / UT | Switch | Right | El Paso, TX | Coronado |
1 | Pavone, David | 08/1996 | 4th / Sr | 6' 0" | 185 | 3B / C | Right | Right | Agoura Hills, CA | Agoura |
21 | Probasco, Brady | 11/1997 | 1st / Fr | 6' 0" | 165 | 1B / P | Left | Left | Plano, TX | Plano East Senior High |
13 | Radinsky, Christopher | 02/1996 | 4th / Sr | 5' 11" | 185 | P / 3B | Right | Right | Westlake Village, CA | Westlake |
3 | Radinsky, Sean | 03/1998 | 2nd / So | 6' 0" | 180 | SS / 3B | Right | Right | Westlake Village, CA | Westlake |
16 | Riegel, Joshua | 01/1997 | 3rd / Jr | 5' 8" | 130 | IF / P | Right | Right | Tyler, TX | BIshop TK. Gorman |
15 | Schiltz, Dean | 06/1996 | 3rd / Jr | 6' 0" | 170 | P / P | Left | Left | Oak Park, IL | Fenwick |
2 | Shride, Connor | 11/1996 | 4th / Sr | 5' 7" | 140 | C / UT | Right | Right | Milwaukie, OR | La Salle Catholic College Prep. |
17 | Stinchcomb, William | 12/1995 | 4th / Sr | 5' 11" | 180 | P / OF | Right | Right | Ovilla, TX | Ovilla Christian School |
12 | Stivala, Thomas | 10/1996 | 3rd / Jr | 5' 10" | 215 | P / OF | Right | Right | Kingwood, TX | Kingwood |
36 | Stoesz, Anthony | 03/1999 | 1st / Fr | 5' 11" | 190 | P / OF | Right | Right | Circle Pines, MN | Centennial |
22 | Wheless W, Luke | 10/1997 | 2nd / So | 5' 7" | 160 | OF / P | Left | Left | Petaluma, CA | Petaluma |
18 | Whitehead, James | 05/1996 | 4th / Sr | 6' 3" | 230 | 1B / P | Right | Right | Friendswood, TX | Clear Brook |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bechter, Matt | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Burch, Jared | 66 | 19 | 35 | 3 | 3 | 2 | 30 | 11 | 14 | 1 | 0 | 0.530 | 0.582 | 0.758 | 1.340 | 0 | 0 | 0 | 2 | 50 | 8 | 79 |
Morgan, M.Jacob | 67 | 26 | 30 | 2 | 2 | 1 | 25 | 20 | 9 | 8 | 0 | 0.448 | 0.571 | 0.582 | 1.154 | 0 | 2 | 2 | 2 | 39 | 5 | 93 |
Wheless W, Luke | 40 | 14 | 17 | 4 | 1 | 0 | 13 | 7 | 4 | 4 | 0 | 0.425 | 0.529 | 0.575 | 1.104 | 0 | 3 | 1 | 1 | 23 | 5 | 52 |
Shride, Connor | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.417 | 0.462 | 0.417 | 0.878 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
Pavone, David | 56 | 14 | 22 | 1 | 0 | 0 | 14 | 7 | 14 | 0 | 0 | 0.393 | 0.470 | 0.411 | 0.880 | 0 | 2 | 1 | 1 | 23 | 1 | 67 |
Kelly, Sean | 59 | 32 | 23 | 6 | 3 | 3 | 22 | 15 | 11 | 5 | 0 | 0.390 | 0.525 | 0.746 | 1.271 | 0 | 4 | 0 | 2 | 44 | 12 | 80 |
Radinsky, Sean | 44 | 11 | 16 | 2 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 0.364 | 0.429 | 0.409 | 0.838 | 0 | 2 | 0 | 0 | 18 | 2 | 49 |
Hernandez, Norvin | 11 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.364 | 0.533 | 0.364 | 0.897 | 0 | 1 | 0 | 0 | 4 | 0 | 15 |
Beal, Braxton | 50 | 14 | 16 | 2 | 2 | 0 | 14 | 4 | 3 | 2 | 1 | 0.320 | 0.370 | 0.440 | 0.810 | 0 | 0 | 0 | 0 | 22 | 4 | 54 |
Kuykendall, Andrew | 38 | 14 | 11 | 2 | 0 | 0 | 9 | 14 | 6 | 1 | 0 | 0.289 | 0.500 | 0.342 | 0.842 | 0 | 2 | 0 | 0 | 13 | 2 | 54 |
Whitehead, James | 74 | 20 | 20 | 5 | 0 | 0 | 14 | 8 | 11 | 3 | 0 | 0.270 | 0.368 | 0.338 | 0.706 | 0 | 4 | 0 | 1 | 25 | 5 | 87 |
Lowin, Fletcher | 61 | 15 | 15 | 1 | 2 | 1 | 10 | 8 | 10 | 2 | 0 | 0.246 | 0.365 | 0.377 | 0.742 | 0 | 4 | 0 | 1 | 23 | 4 | 74 |
Riegel, Joshua | 13 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0.231 | 0.412 | 0.308 | 0.719 | 0 | 1 | 0 | 0 | 4 | 1 | 17 |
Probasco, Brady | 23 | 5 | 5 | 1 | 0 | 0 | 6 | 3 | 8 | 3 | 2 | 0.217 | 0.308 | 0.261 | 0.569 | 0 | 0 | 0 | 0 | 6 | 1 | 26 |
Goodman, Zach | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0.167 | 0.444 | 0.167 | 0.611 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Radinsky, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinchcomb, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiltz, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoesz, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivala, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beal, Braxton | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 3 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | 3.00 | 3.00 |
Morgan, M.Jacob | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 18.00 | 0.00 | 0.50 |
Whitehead, James | 1 | 0 | 1.96 | 6 | 0 | 0 | 0 | 0 | 18.10 | 24 | 6 | 4 | 0 | 3 | 19 | 1.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.33 | 1.47 | 11.78 | 6.33 |
Stinchcomb, William | 2 | 1 | 2.16 | 7 | 7 | 0 | 0 | 0 | 41.20 | 33 | 19 | 10 | 3 | 16 | 65 | 1.18 | 0 | 9 | 0 | 0 | 0 | 0 | 0.67 | 14.04 | 3.46 | 7.13 | 4.06 |
Stivala, Thomas | 4 | 1 | 4.61 | 8 | 8 | 1 | 0 | 0 | 41.00 | 41 | 32 | 21 | 1 | 27 | 50 | 1.66 | 0 | 6 | 0 | 0 | 0 | 1 | 0.80 | 10.98 | 5.93 | 9.00 | 1.85 |
Radinsky, Christopher | 1 | 0 | 5.06 | 4 | 2 | 0 | 0 | 0 | 16.00 | 18 | 9 | 9 | 1 | 5 | 16 | 1.44 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 2.81 | 10.13 | 3.20 |
Probasco, Brady | 1 | 0 | 10.50 | 3 | 2 | 0 | 0 | 0 | 6.00 | 11 | 8 | 7 | 0 | 9 | 6 | 3.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 13.50 | 16.50 | 0.67 |
Stoesz, Anthony | 0 | 0 | 12.72 | 5 | 0 | 0 | 0 | 0 | 5.20 | 7 | 8 | 8 | 0 | 4 | 1 | 1.94 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.59 | 6.35 | 11.11 | 0.25 |
Schiltz, Dean | 0 | 0 | 15.75 | 4 | 0 | 0 | 0 | 0 | 4.00 | 5 | 8 | 7 | 0 | 11 | 1 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 24.75 | 11.25 | 0.09 |
Greene, Michael | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3 | 2 | 2 | 0 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 27.00 | 1.00 |