
Tulane Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Tulane | 10 | 1 | 0 | 0.909 | 16 | 5 | 0 | 0.762 | 10-3 | 6-2 | 147 | 85 | L1 |
LSU | 8 | 3 | 0 | 0.727 | 13 | 5 | 0 | 0.722 | 7-4 | 6-1 | 148 | 75 | W10 |
Stephen F. Austin | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 1-3 | 4-2 | 57 | 54 | L1 |
*Houston | 5 | 7 | 0 | 0.417 | 5 | 10 | 0 | 0.333 | 5-4 | 0-6 | 61 | 112 | L3 |
Lone Star | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 92 | L12 |
Team Stats Tracker
Loading items
Player of the Week
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
26 | Arriz, Stephen | 09/1997 | 2nd / So | 6' 72" | 175 | OF / UT | Right | Right | Lakeville, CT | The Hotchkiss School |
17 | Aurnhammer, Bruno | 05/1994 | 5th / 5Sr | 6' 5" | 180 | OF / P | Right | Right | Munich, Germany | Ernst-Mach Gymnasium |
Campbell, Spencer | 10/1998 | 1st / Fr | 5' 9" | 180 | OF / SS | Right | Right | Winnetka, IL | New Trier | |
3 | Capone, Daniel | 04/1995 | 5th / 5Sr | 5' 7" | 160 | SS / IF | Switch | Right | Baldwin, NY | Baldwin Senior |
21 | Carey, Sean | 06/1999 | 1st / Fr | 6' 2" | 180 | P / UT | Right | Right | Ijamsville, MD | Urbana |
22 | Carr, Andrew | 07/1998 | 2nd / So | 5' 10" | 175 | C / UT | Right | Right | Birdsboro, PA | Daniel Boone |
5 | Choppin, Christopher | 01/1996 | 4th / Sr | 6' 0" | 185 | 3B / UT | Right | Right | Silver Spring, MD | Springbrook |
11 | Coldren, Clinton | 08/1995 | 4th / Sr | 5' 10" | 165 | P / OF | Right | Left | New Orleans, LA | Isidore Newman |
10 | Fine, Matthew | 01/1999 | 1st / Fr | 6' 1" | 175 | 1B / P | Left | Left | Fort Lauderdale, FL | Pine Crest School |
Gelman, Mathew | 03/1999 | 1st / Fr | 5' 10" | 155 | P / P | Right | Right | Bronx, NY | Ethical Culture Fieldston School | |
23 | Gordon, Jeremy | 09/1995 | 4th / Sr | 5' 11" | 165 | OF / P | Right | Right | Ridgefield, CT | Ridgefield |
12 | Hendricks, Jack | 10/1997 | 2nd / So | 5' 9" | 170 | OF / OF | Right | Right | Oak Park, IL | Fenwick |
14 | Hopkins, Peyton | 08/1996 | 3rd / Jr | 5' 8" | 175 | 3B / P | Right | Right | Orlando, FL | The First Academy |
28 | Iavarone, Daniel | 12/1996 | 4th / Sr | 5' 10" | 170 | OF / C | Left | Left | Rockville Centre, NY | South Side |
2 | Ivey, Robert | 10/1997 | 2nd / So | 5' 8" | 165 | 2B / 3B | Right | Right | Weston, MA | Weston |
24 | Kogan, Mathew | 09/1994 | 6th / 5SR+ | 5' 11" | 165 | P / OF | Right | Right | Potomac, MD | Churchill |
15 | Lawall, Francis | 07/1998 | 2nd / So | 5' 10" | 165 | 2B / P | Right | Right | Wynnewood, PA | Friends Central School |
44 | Manthey, Lukas | 10/1997 | 2nd / So | 5' 11" | 165 | OF / P | Right | Right | Montclair, NJ | Montclair |
1 | McDonald, Thomas | 09/1997 | 2nd / So | 5' 10" | 170 | P / SS | Right | Right | oakdale, CT | Montville |
13 | Michalson, Elliott | 07/1997 | 3rd / Jr | 6' 0" | 165 | 2B / DH | Right | Right | Sarasota, FL | Riverview |
3 | Thomas, Brandon | 01/1999 | 1st / Fr | 5' 10" | 175 | OF / DH | Left | Right | Mercersburg, PA | Mercersburg Academy |
7 | Vollen, Jacob | 07/1996 | 4th / Sr | 6' 2" | 180 | P / 1B | Switch | Left | San Francisco, CA | The Bay School Of San Francisco |
1 | Yamazaki, Kaoru | 12/1996 | 3rd / Jr | 5' 9" | 185 | P / 3B | Right | Right | Washington D.C., DC | Sidwell Friends School |
8 | Young, Griffin | 06/1997 | 3rd / Jr | 5' 6" | 170 | P / DP | Right | Left | Hillsborough, CA | Crystal Springs Uplands School |
0 | Zukin, Jack | 09/1997 | 2nd / So | 6' 2" | 160 | P / DP | Switch | Right | Los Gatos, CA | Los Gatos |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurnhammer, Bruno | 24 | 7 | 13 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0.542 | 0.607 | 0.875 | 1.482 | 0 | 1 | 0 | 0 | 21 | 6 | 28 |
McDonald, Thomas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Carey, Sean | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Iavarone, Daniel | 60 | 17 | 28 | 6 | 2 | 2 | 17 | 5 | 10 | 5 | 2 | 0.467 | 0.515 | 0.733 | 1.248 | 0 | 1 | 0 | 0 | 44 | 10 | 66 |
Hopkins, Peyton | 20 | 5 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0.450 | 0.478 | 0.650 | 1.128 | 0 | 1 | 0 | 1 | 13 | 2 | 23 |
Capone, Daniel | 49 | 13 | 20 | 4 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0.408 | 0.463 | 0.531 | 0.994 | 0 | 0 | 0 | 0 | 26 | 5 | 54 |
Michalson, Elliott | 46 | 9 | 16 | 2 | 1 | 0 | 10 | 2 | 5 | 0 | 1 | 0.348 | 0.388 | 0.435 | 0.823 | 0 | 1 | 0 | 0 | 20 | 3 | 49 |
Manthey, Lukas | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Thomas, Brandon | 46 | 12 | 15 | 4 | 0 | 1 | 11 | 4 | 3 | 0 | 0 | 0.326 | 0.392 | 0.478 | 0.870 | 0 | 1 | 0 | 0 | 22 | 5 | 51 |
Ivey, Robert | 20 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.300 | 0.481 | 0.350 | 0.831 | 0 | 3 | 0 | 0 | 7 | 1 | 27 |
Fine, Matthew | 30 | 5 | 9 | 1 | 0 | 0 | 8 | 5 | 6 | 3 | 0 | 0.300 | 0.400 | 0.333 | 0.733 | 0 | 0 | 0 | 0 | 10 | 1 | 35 |
Carr, Andrew | 37 | 8 | 11 | 2 | 0 | 0 | 6 | 5 | 8 | 1 | 1 | 0.297 | 0.409 | 0.351 | 0.760 | 0 | 2 | 0 | 0 | 13 | 2 | 44 |
Campbell, Spencer | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 0.250 | 0.471 | 0.250 | 0.721 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
Hendricks, Jack | 38 | 10 | 8 | 3 | 1 | 0 | 5 | 6 | 6 | 1 | 0 | 0.211 | 0.318 | 0.342 | 0.660 | 0 | 0 | 0 | 0 | 13 | 4 | 44 |
Vollen, Jacob | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.182 | 0.308 | 0.182 | 0.490 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Lawall, Francis | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 0.143 | 0.217 | 0.143 | 0.360 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
Choppin, Christopher | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0.067 | 0.222 | 0.067 | 0.289 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Yamazaki, Kaoru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zukin, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arriz, Stephen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Coldren, Clinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gelman, Mathew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kogan, Mathew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine, Matthew | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0.00 | 3.00 | 0.00 |
Kogan, Mathew | 5 | 0 | 1.20 | 5 | 4 | 3 | 0 | 0 | 30.00 | 22 | 6 | 4 | 0 | 8 | 32 | 1.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 | 9.60 | 2.40 | 6.60 | 4.00 |
Zukin, Jack | 0 | 0 | 3.00 | 4 | 1 | 0 | 2 | 1 | 6.00 | 2 | 2 | 2 | 0 | 4 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 6.00 | 3.00 | 2.00 |
Hopkins, Peyton | 1 | 0 | 3.07 | 3 | 3 | 0 | 0 | 0 | 14.20 | 12 | 11 | 5 | 0 | 8 | 15 | 1.36 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.20 | 4.91 | 7.36 | 1.88 |
Gelman, Mathew | 0 | 0 | 3.37 | 2 | 0 | 0 | 0 | 0 | 2.20 | 2 | 2 | 1 | 0 | 2 | 1 | 1.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.37 | 6.74 | 6.74 | 0.50 |
Coldren, Clinton | 1 | 0 | 4.16 | 4 | 0 | 0 | 0 | 0 | 8.20 | 6 | 4 | 4 | 1 | 13 | 13 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13.49 | 13.49 | 6.23 | 1.00 |
Carey, Sean | 2 | 0 | 5.54 | 4 | 2 | 0 | 0 | 0 | 13.00 | 10 | 9 | 8 | 0 | 18 | 13 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 12.46 | 6.92 | 0.72 |
Aurnhammer, Bruno | 1 | 0 | 6.39 | 4 | 2 | 0 | 1 | 0 | 12.20 | 9 | 10 | 9 | 0 | 9 | 11 | 1.42 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 7.81 | 6.39 | 6.39 | 1.22 |
McDonald, Thomas | 0 | 0 | 19.31 | 1 | 0 | 0 | 0 | 0 | 2.10 | 4 | 5 | 5 | 0 | 2 | 4 | 2.58 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 15.45 | 7.73 | 15.45 | 2.00 |