
Nevada Club Baseball
Team Practices are held Tuesday and Thursday at the Intermural fields on campus at 9:00 pm until 10:30 pm. For more info email us or message us on Facebook and Twitter.
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
*Cal State - Chico | 12 | 3 | 0 | 0.800 | 13 | 7 | 0 | 0.650 | 7-2 | 6-5 | 120 | 81 | L2 |
UC Davis | 12 | 3 | 0 | 0.800 | 14 | 10 | 0 | 0.583 | 9-3 | 5-7 | 160 | 141 | W8 |
Sonoma State | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 3-6 | 5-4 | 104 | 98 | W3 |
Nevada | 5 | 10 | 0 | 0.333 | 6 | 11 | 0 | 0.353 | 2-4 | 4-7 | 98 | 99 | L7 |
Cal | 5 | 10 | 0 | 0.333 | 6 | 15 | 0 | 0.286 | 3-12 | 3-3 | 78 | 176 | W1 |
St. Mary's | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 2-4 | 2-7 | 67 | 130 | L7 |
Team Stats Tracker
Loading items
Player of the Week
Phillip Garcia - #27 P/OF
Nevada
In a top ten game between two teams that battled twice in the Nationals tournament, Phil Garcia delivered a commanding performance, shutting out Utah State over a complete game, with a runner reaching second for the first time in the bottom of the last inning. 7.0 IP, 0 R, 4 BB, 6 K, 3 H.
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
16 | Abeshima Abeshima, Ryllen | 10/1997 | 3rd / Jr | 5' 8" | 185 | C / 3B | Right | Right | Mililani, HI | Hanalani Schools |
17 | Anderson, Blake | 11/1998 | 1st / Fr | 6' 0" | 200 | OF / P | Right | Right | Sacramento, CA | Inderkum |
6 | Arnold, Daniel | 08/1996 | 4th / Sr | 5' 11" | 180 | 1B / P | Right | Right | Novato, CA | Novato |
11 | Butcoff, Joseph | 06/1996 | 4th / Sr | 5' 10" | 150 | 2B / UT | Right | Right | Roseville, CA | Roseville |
19 | Cahill, Keeton | 06/1997 | 3rd / Jr | 5' 9" | 155 | OF / UT | Left | Left | Palo Cedro, CA | Redding Christian School |
4 | Clarke, Eric | 11/1995 | 4th / Sr | 5' 9" | 150 | C / 2B | Right | Right | Tigard, OR | Tigard |
28 | Cole, Cameron | 09/1993 | 5th / 5Sr | 6' 2" | 210 | FLEX / FLEX | Switch | Right | Las Vegas, NV | Bishop Gorman |
27 | Garcia, Phillip | 11/1995 | 5th / 5Sr | 6' 1" | 200 | P / OF | Right | Right | San Jose, CA | Leigh |
25 | Gettler, Drew | 05/1998 | 2nd / So | 6' 1" | 200 | P / UT | Left | Right | San Ramon, CA | California |
33 | Gonzales, Adrian | 08/1998 | 2nd / So | 6' 5" | 183 | 3B / 1B | Right | Right | Modesto, CA | Enochs |
Grace, Henry | 03/1997 | 3rd / Jr | 6' 0" | 205 | OF / 1B | Right | Right | Roseville, CA | Woodcreek | |
Guzman, Emile | 03/1998 | 2nd / So | 5' 6" | 123 | 2B / P | Right | Right | Orangevale, CA | Casa Roble | |
3 | Hollabaugh, Cameron | 06/1997 | 3rd / Jr | 5' 11" | 170 | 1B / OF | Right | Left | Truckee, CA | Truckee |
Kelly, Jonathan | 01/1998 | 2nd / So | 6' 5" | 190 | P / OF | Right | Left | Redwood City, CA | Sequoia | |
Kervick, Thomas | 10/1998 | 1st / Fr | 6' 0" | 190 | OF / OF | Right | Right | Redwood City, CA | Sequoia | |
17 | Peery, Nicholas | 05/1996 | 4th / Sr | 5' 11" | 150 | OF / P | Right | Right | Concord, CA | Concord High |
7 | Quick, Logan | 08/1996 | 3rd / Jr | 5' 11" | 180 | P / OF | Right | Right | Placerville , CA | El Dorado |
Reese, Lawrence | 12/1992 | 6th / 5SR+ | 6' 7" | 260 | P / DH | Right | Right | grass valley, CA | Nevada Union | |
24 | Roberts, Travis | 02/1995 | 5th / 5Sr | 5' 9" | 190 | SS / P | Right | Right | San Ramon, CA | California |
8 | Sherman, Matthew | 08/1995 | 4th / Sr | 6' 1" | 165 | 3B / UT | Right | Right | Vallejo, CA | St. Patrick/St.Vincent |
Showen, Tyler | 11/1997 | 2nd / So | 5' 10" | 175 | OF / UT | Right | Right | Middletown, CA | Middletown High | |
8 | Thompson, Matthew | 06/1999 | 1st / Fr | 5' 10" | 175 | OF / UT | Right | Right | Las Vegas, NV | E.d w Clark |
38 | Trujillo, Zach | 06/1998 | 2nd / So | 6' 4" | 260 | 1B / P | Right | Right | Las Vegas, NV | Del Sol |
3 | Trujillo, Nicholas | 08/1996 | 4th / Sr | 5' 11" | 165 | FLEX / P | Right | Right | Las Vegas, NV | Del Sol |
Wason, Jack | 09/1999 | 1st / Fr | 5' 11" | 150 | IF / P | Right | Right | Modesto, CA, CA | James C. Enochs | |
Weeks, Logan | 05/1998 | 2nd / So | 6' 3" | 195 | P / P | Right | Right | Reno, NV | Wooster | |
Zanotto, Domenic | 05/1996 | 3rd / Jr | 5' 5" | 145 | OF / P | Left | Right | San Jose, CA | Bellarmine College Prep |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Travis | 32 | 13 | 17 | 3 | 0 | 1 | 12 | 2 | 3 | 4 | 0 | 0.531 | 0.543 | 0.719 | 1.262 | 0 | 0 | 0 | 1 | 23 | 4 | 35 |
Garcia, Phillip | 37 | 9 | 19 | 3 | 1 | 2 | 10 | 3 | 2 | 0 | 0 | 0.514 | 0.561 | 0.811 | 1.372 | 0 | 1 | 0 | 0 | 30 | 6 | 41 |
Grace, Henry | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Arnold, Daniel | 11 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0.455 | 0.500 | 0.636 | 1.136 | 0 | 0 | 0 | 0 | 7 | 2 | 12 |
Hollabaugh, Cameron | 23 | 2 | 9 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.391 | 0.462 | 0.478 | 0.940 | 0 | 1 | 0 | 0 | 11 | 2 | 26 |
Sherman, Matthew | 42 | 10 | 16 | 2 | 0 | 1 | 5 | 4 | 9 | 3 | 0 | 0.381 | 0.426 | 0.500 | 0.926 | 0 | 0 | 1 | 1 | 21 | 3 | 48 |
Zanotto, Domenic | 30 | 13 | 11 | 3 | 0 | 1 | 2 | 6 | 6 | 6 | 0 | 0.367 | 0.500 | 0.567 | 1.067 | 0 | 2 | 0 | 0 | 17 | 4 | 38 |
Gonzales, Adrian | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.364 | 0.533 | 0.364 | 0.897 | 0 | 1 | 0 | 0 | 4 | 0 | 15 |
Kervick, Thomas | 37 | 8 | 13 | 3 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0.351 | 0.390 | 0.432 | 0.823 | 0 | 0 | 0 | 1 | 16 | 3 | 41 |
Clarke, Eric | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Guzman, Emile | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Reese, Lawrence | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Butcoff, Joseph | 30 | 10 | 10 | 2 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 0.333 | 0.432 | 0.467 | 0.899 | 0 | 0 | 0 | 1 | 14 | 3 | 37 |
Trujillo, Zach | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0.250 | 0.308 | 0.333 | 0.641 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
Kelly, Jonathan | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Cahill, Keeton | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.200 | 0.500 | 0.700 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Abeshima Abeshima, Ryllen | 31 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 0.226 | 0.432 | 0.258 | 0.690 | 0 | 4 | 0 | 1 | 8 | 1 | 44 |
Thompson, Matthew | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0.182 | 0.308 | 0.273 | 0.580 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
Peery, Nicholas | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.176 | 0.176 | 0.176 | 0.353 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
Gettler, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showen, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trujillo, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wason, Jack | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.000 | 0.273 | 0.000 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Travis | 1 | 1 | 0.00 | 2 | 2 | 1 | 0 | 0 | 12.00 | 7 | 4 | 0 | 0 | 5 | 19 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0.50 | 14.25 | 3.75 | 5.25 | 3.80 |
Gettler, Drew | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
Butcoff, Joseph | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 | 2 | 0 | 0 | 1 | 2 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 18.00 | 9.00 | 18.00 | 2.00 |
Trujillo, Zach | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 4.50 | 4.50 | 2.00 |
Wason, Jack | 1 | 0 | 1.50 | 2 | 1 | 0 | 0 | 0 | 6.00 | 6 | 4 | 1 | 0 | 2 | 2 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3.00 | 3.00 | 9.00 | 1.00 |
Garcia, Phillip | 4 | 1 | 1.73 | 5 | 4 | 2 | 0 | 0 | 26.00 | 15 | 7 | 5 | 0 | 16 | 23 | 1.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.80 | 7.96 | 5.54 | 5.19 | 1.44 |
Peery, Nicholas | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.00 | 4 | 2 | 1 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 |
Kelly, Jonathan | 0 | 2 | 3.86 | 3 | 2 | 0 | 0 | 0 | 7.00 | 10 | 8 | 3 | 0 | 5 | 7 | 2.14 | 0 | 3 | 0 | 5 | 0 | 0 | 0.00 | 9.00 | 6.43 | 12.86 | 1.40 |
Sherman, Matthew | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 |
Reese, Lawrence | 0 | 0 | 6.30 | 2 | 2 | 0 | 0 | 0 | 10.00 | 6 | 12 | 7 | 0 | 5 | 10 | 1.10 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 9.00 | 4.50 | 5.40 | 2.00 |
Quick, Logan | 0 | 1 | 12.86 | 4 | 0 | 0 | 0 | 0 | 7.00 | 7 | 15 | 10 | 0 | 10 | 4 | 2.43 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 5.14 | 12.86 | 9.00 | 0.40 |